|
Dettagli:
|
| Materiale del chip: | Ingan | Temperatura del colore: | R=620-630 nm G=520-530 nm B=460-470 nm |
|---|---|---|---|
| Tensione in ingresso: | R=2,0-2,4 V;G=3,0-3,4 V;B=3,0-3,4 V | Durata: | 10000 ore |
| Flusso luminoso: | R=40-50lm G=80-90lm B=20-40lm | Temperatura operativa: | -20 - 80 ℃ |
| Energia: | 3 W | Dissipazione di potenza: | 0.4 |
| Temperatura di conservazione: | -40 - 110 ℃ | Angolo di visione: | 120° |
| Dimensione del contorno: | 15 mm | Area di emissione: | R8MM |
| Attuale: | 350 mA-700 mA | Circuito: | 1 PZ in serie 3 PZ in parallelo |
| Substrato: | rame puro | ||
| Evidenziare: | Pure Copper Leadframe RGB LED chip,3W high power LED COB,RGB LED array for downlight |
||
| Product Name | Pure Copper Leadframe 3W RGB LED Array High Power Red Green Blue Chip |
| Power Dissipation | 3W |
| Color Temperature | R=620-630nm G=520-530nm B=460-470nm |
| Forward Current (IF) | 350-700mA |
| Input Voltage | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
| Whole Size | 15mm |
| LES | R8mm |
| View Angle | 120° |
| Substrate | Pure Copper |
| Chips | Epistar or Epiled |
| Manufacturer | Learnnew Opto |
Persona di contatto: Devin
Telefono: +86-15818602704